On Sale

Beretta Silver Pigeon Evo Vest

Original price was: £119.95.Current price is: £70.00.
£99.96 £58.33

Ex VAT

Description

The Beretta Silver Pigeon Evo Skeet Vest is available in Blue Total Eclipse and Red or Green and Chocolate.  An ambidextrous skeet vest the silver pigeon is suited to both right and left handed shooters.  Ian Coley Country also stocks the Beretta Uniform Pro 20.20 and the Tredi Skeet vest.

The Beretta Uniform Pro 20.20 series is the current series of skeet vest.  Available in a range of colours it is made from breathable mesh and stretch cotton.  In the right handed version we stock the Blue Total Eclipse and White, the Black and Grey as well as Blue Total Eclipse and Royal Blue.  The Left Handed Version comes in the Smart Blue Total Eclipse and Royal Blue.

The Beretta Tredi Skeet Vest in Green Moss is made from cotton with a mesh back and elastic inserts on the sides. The adjustable waistband helps allow you to adjust the fit of the vest.

The Beretta Silver Pigeon Evo Skeet Vest has the following features:

  • Shooting Vest Cotton slides
  • Two-way YKK zip
  • Front pockets with double entrance
  • Breathable elastic 3D mesh on the back with Beretta logo print
  • Beretta logo rubber patch in contrasting colour on the back yoke
  • Plastic clip to fix the bib on the back
  • Elastic insert at the sides
  • Earmuff/towel binding on both sides
  • Internal pockets

Beretta Sizing Guide

Men’s

Men’s sizing chart in letters for jackets and trousers / pants
EU / UK XS S M L XL 2XL 3XL 4XL
IT 44-46 46-48 48-50 50-52 52-54 56-58 58-62 62-66
US XXS XS S M L XL 2XL 3XL
Chest (in cm) 79-85 85-91 91-97 97-103 103-109 109-115 115-124 124-132
Waist (in cm) 69-75 75-81 81-87 87-93 93-99 99-105 105-114 114-122
Hip (in cm) 81-87 87-93 93-99 99-105 105-111 111-117 117-126 126-134
Length of the inner leg (in cm) 81.5 83 84.5 86 87.5 89 90.5 92
Men’s sizing chart in numbers for jackets
UK / US 36 38 40 42 44 46 48 50 52
IT 46 48 50 52 54 56 58 60 62
EU 46 48 50 52 54 56 58 60 62
Chest (in cm) 90-94 94-98 99-102 102-106 106-110 110-114 114-118 118-122 122-126
Waist (in cm) 80-84 84-88 88-92 92-96 96-100 100-104 104-108 108-112 112-116
Hip (in cm) 92-96 96-100 100-104 104-108 108-112 112-116 116-120 120-124 124-128
Men’s sizing chart in numbers for trousers / pants
UK 30 32 34 36 38 40 42 44 46
IT 46 48 50 52 54 56 58 60 62
EU 40 42 44 46 48 50 52 54 56
US 36 38 40 42 44 46 48 50 52
Waist (in cm) 80-84 84-88 88-92 92-96 96-100 100-104 104-108 108-112 112-116
Hip (in cm) 92-96 96-100 100-104 104-108 108-112 112-116 116-120 120-124 124-128
Length of the inner leg (in cm) 85 85 86 87 88 89 90 90 90

Women’s

Women’s sizing chart in letters for jackets and trousers / pants
EU / UK XXS XS S M L XL 2XL 3XL
IT 36-38 38-40 40-42 42-44 44-46 46-48 48-52 52-56
US XXS XS S M L XL 2XL 3XL
Chest (in cm) 69-75 75-81 81-87 87-93 93-99 99-105 105-114 114-122
Waist (in cm) 59-65 65-71 71-77 77-83 83-89 89-95 95-104 104-112
Hip (in cm) 78-84 84-90 90-96 96-102 102-108 108-114 114-123 123-131
Length of the inner leg (in cm) 74.5 76 77.5 79 80.5 82 83.5 85
Women’s sizing chart in numbers for jackets, trousers / pants and skirts
UK 4 6 8 10 12 14 16 18 20
IT 36 38 40 42 44 46 48 50 52
EU 32 34 36 38 40 42 44 46 48
US 0 2 4 6 8 10 12 14 16
Chest (in cm) 76-80 80-84 84-88 88-92 92-96 96-100 100-104 104-108 108-112
Waist (in cm) 66-70 70-74 74-78 78-82 82-86 86-90 90-94 94-98 98-102
Hip (in cm) 85-89 89-93 93-97 97-101 101-105 105-109 109-113 113-117 117-119
Length of the inner leg (in cm) 76 77 78 79 80 81 82 83 84

Unisex

Sizing chart in letters and numbers for socks
S M L XL XXL
UK 3/4.5 5/6.5 7.5/9 9.5/11 11.5/13
DE 35/37 38/40 41/43 44/46 47/48
ES 35/37 38/40 41/43 44/46 47/48
FR 35/37 38/40 41/43 44/46 47/48
US 4/5.5 6/7.5 8.5/10 10.5/12 12.5/14
Sizing chart in letters and numbers for gloves
Size in letters S M L XL XXL
Size in numbers 7 8 9 10 11
Sizing chart in numbers for shoes and boots
UK 3.5 4 5 6 6.5 7.5 8 9 9.5 10.5 11.5 12 13 13
EU 36 36.5 37 37.5 38 38.5 39 39.5 40 40.5 41 41.5 42 42.5 43 43.5 44 44.5 45 45.5 46 46.5 47 47.5 48
US 5 6 6.5 7.5 8 9 9.5 10.5 11.5 12 13