HikMicro Lynx 2.0 Thermal Monocular
Ex VAT
Your enquiry has been sent
Please make sure you have entered all fields correctly
For International customers please provide a telephone number so your countries customs can get in touch to enable a smoother delivery service.
HikMicro Lynx 2.0 Thermal Monocular
Premium thermal monocular range with detection from 750–1800m for clear images in darkness.
- 384 × 288 VOx sensor, sub-20mK NETD
- Focus-free (LH15) or manual focus (LH19–LH35)
- WiFi streaming and photo/video recording
- Rugged, lightweight, IP67-rated design
HikMicro Lynx 2.0 Thermal Monocular
The HikMicro Lynx 2.0 Thermal Monocular range delivers powerful thermal detection for reliable performance in total darkness, fog, and challenging terrain. Available in four models – LH15, LH19, LH25 and LH35 – the range covers everything from close-range scanning to long-distance detection, giving you the freedom to choose the right level of performance for your needs.
Every HikMicro Lynx 2.0 Thermal Monocular is built around a 384 × 288 thermal sensor with a 12µm pixel pitch and less than 20mK NETD. This highly sensitive core detects even the smallest heat differences, creating crisp, high-contrast images that reveal hidden movement, animals, people, and terrain features normally invisible to the human eye. With a 50Hz frame rate, images appear smooth and natural, even when tracking moving targets.

The LH15 offers a focus-free design for fast, simple use at shorter distances, with detection up to 750 metres. The LH19, LH25 and LH35 introduce manual focus for precise long-range clarity, extending detection capability up to 1800 metres on the LH35. In simple terms, the higher the model number, the further and more detailed your thermal reach becomes.
A bright 0.39-inch OLED display provides a sharp viewing experience in all light conditions. Multiple colour palettes – including White Hot, Black Hot, Red Hot and Fusion – allow you to tailor the image style to your surroundings and personal preference. Features such as Picture-in-Picture, Hot Track and Distance Measurement add practical value in the field, helping you assess targets and movement quickly and accurately.

HikMicro Lynx 2.0 Thermal Monocular Key Features
- 384 × 288 Thermal Sensor – High-sensitivity VOx core with 12µm pixel pitch and sub-20mK NETD for detailed imaging
- Detection Range 750–1800m – LH15 to LH35 models cover short to long-range observation
- Focus Options – Focus-free on LH15; manual focus on LH19, LH25, LH35 for precision
- OLED Display – 0.39-inch high-contrast screen with four thermal colour palettes
- Recording & Connectivity – Photo and video capture with audio, WiFi streaming via HIKMICRO Sight App
- Practical Field Tools – Picture-in-Picture, Hot Track, Distance Measurement for enhanced situational awareness
- Compact & Durable Design – Magnesium alloy body with soft eyecup, ergonomic buttons, IP67-rated protection
- Extended Battery Life – Removable rechargeable Li-ion battery with up to 6.5 hours runtime and USB-C charging support
The magnesium alloy housing offers excellent durability while remaining compact and lightweight. The ergonomic shape fits naturally in the hand, and the soft rubber eyecup improves comfort during extended use. Replaceable, rechargeable Li-ion batteries provide up to 6.5 hours of operation, and USB-C support allows for external power in the field making the HikMicro Lynx 2.0 Thermal Monocular a smart choice.
Built-in WiFi connects seamlessly to the HIKMICRO Sight App, allowing easy control, live viewing, and image or video recording with audio. Whether you are out observing wildlife, managing land, assisting in search operations, or enhancing nighttime security, the HikMicro Lynx 2.0 Thermal Monocular range gives you the confidence to see more, react faster, and perform at a higher level in complete darkness.
Frequently Asked Questions
Q: What materials are used in the HikMicro Lynx 2.0 Thermal Monocular range?
A: Rugged magnesium alloy body with soft rubber eyecup for comfort.
Q: Are there differences between the models?
A: Yes. LH15 is focus-free; LH19, LH25, LH35 offer manual focus. Detection ranges increase with model number.
Q: How far can each model detect?
A: LH15 up to 750m, LH19 up to 900m, LH25 up to 1200m, LH35 up to 1800m (human-sized target).
Q: How durable is the Lynx 2.0 range?
A: IP67-rated for dust and water resistance; magnesium chassis resists knocks and rough handling.
Q: How do I clean and maintain the monocular?
A: Wipe with a dry cloth; keep lenses clean and free from dust or debris.
Q: Can I record images or videos on the HikMicro Lynx 2.0 Thermal Monocular?
A: Yes, all models support photo/video recording with audio and WiFi app connectivity.
Q: Which devices are compatible with the HIKMICRO Sight App?
A: Most smartphones and tablets via WiFi; allows live viewing, recording, and device control.
Q: How long does the battery last?
A: Up to 6.5 hours with CVBS and hotspot functions off; all models use removable rechargeable Li-ion batteries.
Q: Is the display comfortable for long-term use?
A: Yes, the OLED display is bright, high-contrast, and the soft eyecup reduces stray light.
Q: What are the main use cases?
A: Wildlife observation, ecological survey, hunting, search & rescue, security, and land management.
HikMicro Lynx 2.0 Thermal Monocular Technical Specification
Sensor & Imaging
| HikMicro Lynx 2.0 Thermal Monocular | LH15 | LH19 | LH25 | LH35 |
|---|---|---|---|---|
| Sensor Type / Image Sensor | VOx uncooled focal plane arrays | VOx Uncooled Focal Plane Arrays | VOx Uncooled Focal Plane Arrays | VOx Uncooled Focal Plane Arrays |
| Resolution / Max. Resolution | 384 × 288 pixels | 384 × 288 pixels | 384 × 288 pixels | 384 × 288 |
| Pixel Size / Pixel Pitch / Pixel Interval | 12 µm | 12μm | 12μm | 12 μm |
| Frame Rate | 50 Hz | 50Hz | 50Hz | 50 Hz |
| Spectral Range / Spectral Response / Response Waveband | 8 µm – 14 µm | 8μm to 14μm | 8μm to 14μm | 8 μm to 14 μm |
| Thermal Sensitivity (NETD) | Less than 20 mK (@25°C, F#=1.0) | <20mK (@25°C, F#=1.0) | <20mK (@25°C, F#=1.0) | Less than 20 mK (@25°C), F# = 1.0 |
Optics & Viewing
| HikMicro Lynx 2.0 Thermal Monocular | LH15 | LH19 | LH25 | LH35 |
|---|---|---|---|---|
| Lens | 15mm focal length, F1.0 aperture | 19mm F1.0 with manual focus ring | 25mm F1.0 with manual focus ring | 35 mm, f1.0 |
| Detection Range | Up to 750 metres | Up to 900 metres (human-sized target) | Up to 1200 metres | 1800 m |
| Focus Mode | Focus-free | N/A | Manual | Manual Focus |
| Minimum Focus Distance / Min. Focusing Distance | 1.5 metres | 1.9 metres | 2.5 metres | 3.5 m |
| Magnification | 1.4× to 11.2× (8× digital zoom) | 1.8x base magnification, up to 14.4x digital zoom (8x zoom) | 2.4x base magnification, up to 19.2x digital zoom (8x zoom) | 3.3x to 26.4x (8x) |
| Field of View (H × V) | 17.5° × 13.1° | 13.7° × 10.3° / 24.0m × 18.0m at 100m | 10.5° × 7.9° / 18.4m × 13.8m @100m | 7.5° × 5.7°/ 13.1 m×10.0 m |
| Field of View at 100m | 30.8m × 23.0m | N/A | N/A | N/A |
Display & Visual Controls
| HikMicro Lynx 2.0 Thermal Monocular | LH15 | LH19 | LH25 | LH35 |
|---|---|---|---|---|
| Display Type | 0.39-inch OLED | 0.39-inch OLED | 0.39-inch OLED | 0.39 inch, OLED |
| Display Resolution | 1024 × 768 pixels | 1024 × 768 pixels | 1024 × 768 pixels | 1024 x 768 |
| Brightness Adjustment | Yes | Yes | Yes | Yes |
| Contrast Adjustment | Yes | Yes | Yes | Yes |
| Imaging / Thermal Palettes | White Hot, Black Hot, Red Hot, Fusion | Black Hot, White Hot, Red Hot, Fusion | Black Hot, White Hot, Red Hot, Fusion | Black Hot, White Hot, Red Hot, Fusion |
| Image Settings | Brightness, Contrast, Sharpness, Cold/Warm Tone | Brightness, Contrast, Sharpness, Cold/Warm Tone | Brightness, Contrast, Sharpness, Cold/Warm Tone | Brightness, Contrast, Sharpness, Cold/Warm Tone |
Eyepiece
| HikMicro Lynx 2.0 Thermal Monocular | LH15 | LH19 | LH25 | LH35 |
|---|---|---|---|---|
| Eye Relief | 20mm | 20mm | 20mm | 20 mm |
| Exit Pupil | N/A | 6mm | 6mm | 6 mm |
| Dioptre / Diopter Adjustment | -5D to +3D | -5D to +3D | -5D to +3D | -5 D to +3 D |
Recording & Functions
| HikMicro Lynx 2.0 Thermal Monocular | LH15 | LH19 | LH25 | LH35 |
|---|---|---|---|---|
| Video Recording | Yes | Yes | Yes | Yes |
| Photo Capture / Snapshot | Yes | Yes | Yes | Yes |
| Audio Recording | Yes | Yes | Yes | Yes |
| Picture-in-Picture (PIP) | Yes | Supported | Supported | Yes |
| Hot Track Function | Yes | Supported | Supported | Yes |
| Distance Measurement | Yes | Supported | Supported | Yes |
| Flat Field Correction (FFC) | Auto, Manual, External | Auto, Manual, External Correction | Auto, Manual, External Correction | Auto, Manual, External Correction |
Connectivity & Storage
| HikMicro Lynx 2.0 Thermal Monocular | LH15 | LH19 | LH25 | LH35 |
|---|---|---|---|---|
| Built-in Storage | 16GB EMMC | 16GB built-in EMMC | 16GB built-in EMMC | 16 GB |
| Wi-Fi / Hotspot | Yes, with HIKMICRO Sight App | Yes, with HIKMICRO Sight app | Yes, with HIKMICRO Sight app | Yes, with HIKMICRO Sight App |
| Mobile App Control | Yes (via HIKMICRO Sight App) | Yes, with HIKMICRO Sight app | Yes, with HIKMICRO Sight app | Yes, with HIKMICRO Sight app |
Power & Battery
| HikMicro Lynx 2.0 Thermal Monocular | LH15 | LH19 | LH25 | LH35 |
|---|---|---|---|---|
| Battery Type | Replaceable and rechargeable Li-ion battery | Replaceable and rechargeable Li-ion battery | Replaceable and rechargeable Li-ion battery | Replaceable and Rechargeable Li-ion Battery |
| Battery Runtime / Operating Time | Up to 6.5 hours (with CVBS and hotspot functions off) | Up to 6.5 hours (with CVBS and hotspot off, @25°C) | Up to 6.5 hours (with CVBS and hotspot off @25°C) | 6.5-hour continuous running with CVBS and hotspot function off (@25°C) |
| Charging / Power Supply | USB-C (5V DC, 2A) | USB-C (5V DC, 2A) | USB-C (5V DC, 2A) | 5VDC, 2 A |
| External Power Support | Yes | Yes | Yes | Yes |
| Standby Mode / Auto Screen Off | Yes | Yes | Yes | Yes |
Environmental & Build
| HikMicro Lynx 2.0 Thermal Monocular | LH15 | LH19 | LH25 | LH35 |
|---|---|---|---|---|
| Ingress / Protection Rating | IP67 (dustproof and waterproof) | IP67 (waterproof and dustproof) | IP67 (waterproof and dustproof) | IP67 |
| Operating / Working Temperature | -30°C to +55°C | -30°C to +55°C | -30°C to +55°C | -30°C to +55°C |
| Weight (without battery) | 272g | 282g | 277g | 338g |
| Dimensions / Dimension | 164mm × 56mm × 60.8mm | 172.5mm × 56.0mm × 60.8mm | 172.5mm × 56.0mm × 60.8mm | 193.0 mm × 56.0 mm× 62.0 mm |
Download the manual here
You may also like…
-
UK delivery only

HikMicro Condor 2.0 Thermal Monocular
(HM-CQ35L2.0 Condor 2.0 LRF 35mm 640px)£2,099.99£1,749.99View ProductEx VAT
-
UK delivery only

HikMicro Lynx S Thermal Monocular
(HM-LE10S Lynx-S PRO 10mm 256x192)£399.99£333.33View ProductEx VAT
-
UK delivery only

HikMicro Stellar 3.0 Thermal Riflescope
(HM-SH35L3.0 Stellar 3.0 384px 35mm Thermal Riflescope with LRF)£1,699.99£1,416.66View ProductEx VAT

































