Ruff and Tumble Dog Drying Coats Size Guide

How to Measure Your Dog for the Perfect Fit
To choose the right size, measure your dog’s topline and check their weight using the size chart below.
- The topline runs from the shoulder blades to the base of the tail.
- Use your dog’s weight as the most accurate guide to sizing.
- Ruff and Tumble coats adjust easily with a Velcro belly flap, giving a snug and comfortable fit.
| Size | Approx Weight | Topline | Recommended Breeds |
|---|---|---|---|
| XXXS | 1kg – 3kg | 19cm – 22cm | Smallest Chihuahuas |
| XXS | 3kg – 5kg | 22cm – 28cm | Tea cup Yorkies, Miniature Pinschers |
| XS | 5kg – 7kg | 28cm – 35cm | Small Terriers, Toy Breeds, Small Jack Russells, Small Border Terriers, Maltese, Small Bichon Frise |
| S | 7kg – 11kg | 35cm – 41cm | Most Terriers, Border Terriers, Lhasa Apso, Shih Tzu, Small Cockapoos, Small KC Cavalier Spaniels, Pug, Westie, Small French Bulldog, Miniature Schnauzer, Boston Terrier |
| M | 11kg – 15kg | 41cm – 49cm | Cocker Spaniels, Tibetan Terriers, Whippets, Shelties, Small Staffies, Cockapoos, KC Cavalier Spaniels, Large French Bulldog, Miniature Bull Terrier |
| ML | 15kg – 22kg | 49cm – 57cm | Springer Spaniels, Small Border Collies, Small Bearded Collies, Big Staffies, Small British Bulldogs, Bull Terrier |
| L | 22kg – 29kg | 57cm – 67cm | Labradors, Small Retrievers, Boxers, Pointers, Bearded Collies, Border Collies |
| XL | 29kg – 40kg | 64cm – 72cm | Large Labradors, Setters, Golden Retrievers, Large Pointers, German Shepherds, Large Labradoodles, Rottweilers, Flat Coat Retrievers, Standard Poodle |
Ruff and Tumble Dog Collars Size Guide
| Size | Neck Size | Collar Width |
|---|---|---|
| XS | 27cm – 33cm | 2.5cm |
| S | 31cm – 38cm | 2.5cm |
| M | 36cm – 44cm | 3cm |
| L | 41cm – 49cm | 3cm |
| XL | 46cm – 54cm | 3cm |







